Additional information
Size | L, M, S, Xl |
---|
EGP30,873.60
Specifications
Item Type | dresses | Package | each piece in one pp bag |
Package Contents | 1 x dress | Decoration | hollow out |
Size Type | regular | Dress Length | above knee mini |
Sleeve Length | sleeveless | Pattern | solid |
Neckline | o-neck | Occasion | summer |
Style | casual | Material | 95%Polyester+5%Spandex |
Detail
•Classic crewneck, sleeveless and flattering fit
•Chic Twisted and ruched front
•Stretch cozy fabric crafted
•Hollow out detail at front
•Suitable for most body shapes and occasions
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | |
S | 31.9 | 24.0 | 12.4 | 33.1 | 15.4 |
M | 33.9 | 26.0 | 12.9 | 33.8 | 16.3 |
L | 35.8 | 28.0 | 13.3 | 34.5 | 17.3 |
XL | 39.0 | 31.1 | 14.1 | 35.2 | 18.9 |
Elasticity | Medium |
Size | L, M, S, Xl |
---|
Reviews
There are no reviews yet.